Place boursière · USD
Actions NYSE & NASDAQ - Liste Complète et Prix (7 374)
Combien d'actions sont cotées sur NYSE & NASDAQ ?
7 374 sociétés sont cotées sur NYSE & NASDAQ, pour une capitalisation totale de 101,51 Bn $.
| Place de cotation | Sociétés | Cap. Boursière |
|---|---|---|
| NASDAQ | 4 643 | 51,31 Bn $ |
| NYSE | 2 443 | 50,06 Bn $ |
| NYSE American | 287 | 131,64 Md $ |
| NYSE Arca | 1 | 0,00 $ |
| Total | 7 374 | 101,51 Bn $ |
La liste complète des 7 374 sociétés suit, 50 par page sur 148 pages, classées par capitalisation.
Les actions sur NYSE & NASDAQ se négocient en dollar des États-Unis (USD).
Les décomptes portent sur les sociétés suivies par StockVS, hors ETF. Les places sont celles déclarées pour chaque société.
Chiffres clés
Au 4 septembre 2026, 7 374 entreprises sont cotées sur NYSE & NASDAQ.
La capitalisation boursière cumulée des entreprises cotées sur NYSE & NASDAQ est de 101,51 Bn $.
La plus grande est NVIDIA Corporation (NVDA), à 5,56 Bn $.
| Entreprise | Ticker | Cours | Cap. bours. | PER |
|---|---|---|---|---|
| NVIDIA Corporation | NVDA | 230,36 $ | 5,56 Bn $ | 29,2 |
| Apple Inc. | AAPL | 319,97 $ | 4,67 Bn $ | 36,7 |
| Alphabet Inc. | GOOGL | 338,46 $ | 4,14 Bn $ | 17,0 |
| Microsoft Corporation | MSFT | 499,70 $ | 3,71 Bn $ | 28,4 |
| Amazon.com, Inc. | AMZN | 258,51 $ | 2,79 Bn $ | 20,8 |
| Taiwan Semiconductor Manufacturing Company Limited | TSM | 428,91 $ | 2,22 Bn $ | 31,8 |
| Space Exploration Technologies Corp. | SPCX | 147,95 $ | 1,95 Bn $ | |
| Broadcom Inc. | AVGO | 357,90 $ | 1,70 Bn $ | 45,5 |
| Meta Platforms, Inc. | META | 616,77 $ | 1,57 Bn $ | 23,0 |
| Tesla, Inc. | TSLA | 354,08 $ | 1,40 Bn $ | 321,9 |
| SK hynix Inc. | SKHY | 177,00 $ | 1,26 Bn $ | 10,6 |
| Micron Technology, Inc. | MU | 1 016,59 $ | 1,15 Bn $ | 23,0 |
| Berkshire Hathaway Inc. | BRK-B | 506,03 $ | 1,08 Bn $ | 12,7 |
| Eli Lilly and Company | LLY | 1 149,36 $ | 1,02 Bn $ | 38,6 |
| JPMorgan Chase & Co. | JPM | 358,64 $ | 953,33 Md $ | 15,4 |
| Walmart Inc. | WMT | 107,14 $ | 852,63 Md $ | 38,8 |
| Advanced Micro Devices, Inc. | AMD | 477,57 $ | 779,62 Md $ | 116,2 |
| Visa Inc. | V | 375,07 $ | 700,27 Md $ | 32,0 |
| Johnson & Johnson | JNJ | 275,23 $ | 663,28 Md $ | 32,0 |
| ASML Holding N.V. | ASML | 1 714,88 $ | 658,69 Md $ | 55,9 |
| ExxonMobil Holdings Corporation | XOM | 159,47 $ | 655,73 Md $ | 20,5 |
| Mastercard Incorporated | MA | 579,21 $ | 507,39 Md $ | 32,3 |
| Intel Corporation | INTC | 95,80 $ | 506,41 Md $ | |
| Oracle Corporation | ORCL | 158,78 $ | 457,36 Md $ | 27,3 |
| AbbVie Inc. | ABBV | 256,46 $ | 453,19 Md $ | 73,5 |
| Bank of America Corporation | BAC | 62,68 $ | 438,31 Md $ | 14,5 |
| Cisco Systems, Inc. | CSCO | 109,20 $ | 430,53 Md $ | 32,6 |
| Palantir Technologies Inc. | PLTR | 174,33 $ | 418,93 Md $ | 155,7 |
| Chevron Corporation | CVX | 208,60 $ | 409,19 Md $ | 20,3 |
| Costco Wholesale Corporation | COST | 915,74 $ | 406,11 Md $ | 46,5 |
| Lam Research Corporation | LRCX | 307,65 $ | 384,97 Md $ | 50,8 |
| The Coca-Cola Company | KO | 88,07 $ | 378,93 Md $ | 26,7 |
| Caterpillar Inc. | CAT | 813,94 $ | 374,15 Md $ | 35,1 |
| Merck & Co., Inc. | MRK | 150,33 $ | 370,89 Md $ | 122,2 |
| HSBC Holdings plc | HSBC | 107,11 $ | 366,94 Md $ | 15,3 |
| Applied Materials, Inc. | AMAT | 454,71 $ | 360,86 Md $ | 37,6 |
| UnitedHealth Group Incorporated | UNH | 397,14 $ | 356,47 Md $ | 25,5 |
| GE Aerospace | GE | 337,12 $ | 349,78 Md $ | 39,8 |
| Morgan Stanley | MS | 217,72 $ | 341,94 Md $ | 17,5 |
| The Procter & Gamble Company | PG | 146,44 $ | 340,13 Md $ | 22,1 |
| Dell Technologies Inc. | DELL | 524,14 $ | 338,67 Md $ | 30,0 |
| Netflix, Inc. | NFLX | 78,25 $ | 325,83 Md $ | 24,6 |
| The Home Depot, Inc. | HD | 321,05 $ | 320,31 Md $ | 22,3 |
| Novartis AG | NVS | 159,99 $ | 304,10 Md $ | 24,6 |
| The Goldman Sachs Group, Inc. | GS | 1 038,61 $ | 302,41 Md $ | 16,0 |
| Royal Bank of Canada | RY | 210,59 $ | 291,55 Md $ | 18,6 |
| Philip Morris International Inc. | PM | 182,53 $ | 284,49 Md $ | 25,1 |
| Alibaba Group Holding Limited | BABA | 113,24 $ | 281,47 Md $ | 25,3 |
| Wells Fargo & Company | WFC | 89,97 $ | 272,07 Md $ | 13,1 |
| Palo Alto Networks, Inc. | PANW | 333,26 $ | 271,61 Md $ | 287,3 |
NYSE & NASDAQ compte actuellement 7,374 sociétés cotées avec une capitalisation boursière combinée de 101,51 Bn $.
Plus Grandes Sociétés sur NYSE & NASDAQ
| Entreprise | Ticker | Cap. Boursière | PER |
|---|---|---|---|
| NVIDIA Corporation | NVDA | 5,56 Bn $ | 29.2 |
| Apple Inc. | AAPL | 4,67 Bn $ | 36.6 |
| Alphabet Inc. | GOOGL | 4,14 Bn $ | 17.0 |
| Microsoft Corporation | MSFT | 3,71 Bn $ | 28.4 |
| Amazon.com, Inc. | AMZN | 2,79 Bn $ | 20.8 |
| Taiwan Semiconductor Manufacturing Company Limited | TSM | 2,22 Bn $ | 31.8 |
| Space Exploration Technologies Corp. | SPCX | 1,95 Bn $ | non rentable |
| Broadcom Inc. | AVGO | 1,70 Bn $ | 45.5 |
| Meta Platforms, Inc. | META | 1,57 Bn $ | 23.0 |
| Tesla, Inc. | TSLA | 1,40 Bn $ | 321.9 |
Répartition par Secteur
| Secteur | Actions |
|---|---|
| Services Financiers | 1,833 |
| Santé | 1,127 |
| Technologie | 827 |
| Industrie | 732 |
| Consommation Cyclique | 567 |
| Matériaux de Base | 298 |
| Immobilier | 291 |
| Services de Communication | 271 |
| Consommation Défensive | 260 |
| Énergie | 259 |
| Services Publics | 113 |
Questions Fréquentes
Combien de sociétés sont cotées sur NYSE & NASDAQ ?
NYSE & NASDAQ compte 7,374 sociétés cotées suivies sur notre plateforme.
Dans quelle devise les actions de NYSE & NASDAQ sont-elles négociées ?
Les actions sur NYSE & NASDAQ sont principalement négociées en USD.