NYSE/NASDAQ currently lists 7,163 companies with a combined market capitalization of $114.42T.
Largest Companies on NYSE/NASDAQ
| Company | Ticker | Market Cap | P/E |
|---|---|---|---|
| NVIDIA Corporation | NVDA | $5.22T | 33.0 |
| Alphabet Inc. | GOOGL | $4.71T | 29.7 |
| Alphabet Inc. | GOOG | $4.66T | 29.3 |
| Apple Inc. | AAPL | $4.53T | 37.3 |
| Microsoft Corporation | MSFT | $3.11T | 24.9 |
Sector Breakdown
| Sector | Stocks |
|---|---|
| Financial Services | 1,665 |
| Healthcare | 1,114 |
| Technology | 796 |
| Industrials | 697 |
| Consumer Cyclical | 570 |
| Real Estate | 291 |
| Basic Materials | 281 |
| Communication Services | 280 |
| Consumer Defensive | 254 |
| Energy | 253 |
| Utilities | 112 |
Frequently Asked Questions
How many companies are listed on NYSE/NASDAQ?
NYSE/NASDAQ has 7,163 listed companies tracked on our platform.
What currency are NYSE/NASDAQ stocks traded in?
Stocks on NYSE/NASDAQ are primarily traded in USD.