Compare Stocks and ETFs
Overlay up to six stocks or ETFs on one growth-of-100 chart and read their key figures side by side.
Data as of September 4, 2026
Tickers in this comparison
AAPL QQQ SPY
- AAPL +34.67%
- QQQ +26.73%
- SPY +20.97%
Every line starts at 100 on the first day of the selected period, so the chart compares performance rather than share price. A line marked “partial period” has a shorter price history than the range shown and starts on its own first trading day.
Side-by-side figures
| Metric | AAPL | QQQ | SPY |
|---|---|---|---|
| Price | $319.97 | $718.96 | $770.19 |
| Previous close | $328.21 | $717.67 | $773.17 |
| Market cap | $4.67T | $488.98B | $811.94B |
| Year to date | +18.02% | +17.31% | +13.54% |
| 1-year return | +33.94% | +25.59% | +19.97% |
| 5-year return | +112.60% | +94.15% | +81.88% |
| Volatility (annualized) | 29.17% | 22.56% | 17.98% |
| Beta | 1.09 | 1.26 | 1.00 |
| P/E ratio | 36.65 | — | — |
| Price / sales | 10.00 | — | — |
| EPS (trailing) | $8.73 | — | — |
| Dividend yield | 0.33% | 0.42% | 0.98% |
| 52-week low | $225.95 | $555.60 | $629.28 |
| 52-week high | $344.57 | $748.65 | $779.37 |
| Average volume | 54.4M | 40.9M | 49.3M |
Embed this chart
Paste this into your page. The link below the chart credits the data source and is required.