NASDAQ · Large Growth · USD · ETF
Invesco QQQ Trust (QQQ) ETF Analysis
QQQPrice History
No price data available
Hover for the daily close. The dotted line marks the period open.
Key facts
As of September 4, 2026, the annualized return for QQQ over 10 years is +20.73%.
QQQ charges an expense ratio of 0.18%.
QQQ has $488.98B in net assets.
QQQ Annualized Returns
| Period | Total return | Annualized | $100 becomes | $300 becomes |
|---|---|---|---|---|
| 1 year | +25.59% | $125.59 | $376.77 | |
| 3 years | +24.66% | $193.73 | $581.20 | |
| 5 years | +14.19% | $194.15 | $582.45 | |
| 10 years | +20.73% | $657.85 | $1,973.56 |
Returns are price returns computed from daily closes and exclude dividends. As of September 4, 2026.
QQQ Return by Calendar Year
2016 and 2026 are partial years
View as table ↓View as chart ↑
| Year | Return |
|---|---|
| 2026 (partial year) | +17.31% |
| 2025 | +20.77% |
| 2024 | +25.58% |
| 2023 | +54.86% |
| 2022 | −32.58% |
| 2021 | +27.42% |
| 2020 | +48.41% |
| 2019 | +38.96% |
| 2018 | −0.13% |
| 2017 | +32.66% |
| 2016 (partial year) | +2.12% |
QQQ Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2 | −2.3 | −4.8 | +15.7 | +10.6 | −0.1 | −6.6 | +4.2 | +0.3 | — | — | — |
| 2025 | +2.2 | −2.7 | −7.6 | +1.4 | +9.2 | +6.4 | +2.4 | +1.0 | +5.4 | +4.8 | −1.6 | −0.7 |
| 2024 | +1.8 | +5.3 | +1.3 | −4.4 | +6.2 | +6.5 | −1.7 | +1.1 | +2.6 | −0.9 | +5.4 | +0.5 |
| 2023 | +10.6 | −0.4 | +9.5 | +0.5 | +7.9 | +6.3 | +3.9 | −1.5 | −5.1 | −2.1 | +10.8 | +5.6 |
| 2022 | −8.7 | −4.5 | +4.7 | −13.6 | −1.6 | −8.9 | +12.6 | −5.1 | −10.5 | +4.0 | +5.5 | −9.0 |
| 2021 | +0.3 | −0.1 | +1.7 | +5.9 | −1.2 | +6.3 | +2.9 | +4.2 | −5.7 | +7.9 | +2.0 | +1.2 |
| 2020 | +3.0 | −6.1 | −7.3 | +15.0 | +6.6 | +6.3 | +7.3 | +10.9 | −5.8 | −3.0 | +11.2 | +4.9 |
| 2019 | +9.0 | +3.0 | +3.9 | +5.5 | −8.2 | +7.6 | +2.3 | −1.9 | +0.9 | +4.4 | +4.1 | +3.9 |
| 2018 | +8.8 | −1.3 | −4.1 | +0.5 | +5.7 | +1.1 | +2.8 | +5.8 | −0.3 | −8.6 | −0.3 | −8.7 |
| 2017 | +5.1 | +4.4 | +2.0 | +2.7 | +3.9 | −2.3 | +4.1 | +2.1 | −0.3 | +4.6 | +2.0 | +0.6 |
Monthly price returns computed from daily closes; each cell prints its signed value.
QQQ Volatility & Risk
Volatility: 10 yrs · Beta: 3 yrs- Annualized volatility
- 22.56%
- Beta (3y)
- 1.26
- Best year
- +54.86%
- Worst year
- −32.58%
2023
2022
Volatility is the annualized standard deviation of daily returns. As of September 4, 2026.
QQQ vs QQQM: Cost, Size and Returns
As of September 4, 2026.| Metric | QQQ | QQQM |
|---|---|---|
| Expense Ratio | 0.18% | 0.15% |
| Total Assets | $488.98B | $104.38B |
| Average volume | 40.89M | 3.47M |
| Dividend Yield | 0.42% | 0.44% |
| 1 year · Annualized | +25.59% | +25.66% |
| 3 years · Annualized | +24.66% | +24.74% |
| 5 years · Annualized | +14.19% | +14.27% |
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.04% |
| 2 | AAPL | Apple Inc | 7.51% |
| 3 | MSFT | Microsoft Corp | 5.71% |
| 4 | AMZN | Amazon.com Inc | 4.83% |
| 5 | MU | Micron Technology Inc | 4.24% |
| 6 | AMD | Advanced Micro Devices Inc | 3.55% |
| 7 | GOOGL | Alphabet Inc Class A | 3.43% |
| 8 | GOOG | Alphabet Inc Class C | 3.22% |
| 9 | AVGO | Broadcom Inc | 3.05% |
| 10 | META | Meta Platforms Inc Class A | 2.73% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.
Related Large Growth ETFs
Vanguard Growth ETF
$379.42B
IWFiShares Russell 1000 Growth ETF
$125.54B
QQQMInvesco NASDAQ 100 ETF
$104.38B
IVWiShares S&P 500 Growth ETF
$76.57B
SCHGSchwab U.S. Large-Cap Growth ETF
$63.03B
SPYGState Street SPDR Portfolio S&P 500 Growth ETF
$54.46B