Exchange · CAD
TSX (Toronto Stock Exchange) Stocks - Complete List & Prices (689)
How Many Stocks Are Listed on TSX (Toronto Stock Exchange)?
689 companies are listed on TSX (Toronto Stock Exchange), with a combined market capitalization of CA$5.69T.
The complete list of 689 companies follows, 50 per page across 14 pages, ranked by market capitalization.
Shares on TSX (Toronto Stock Exchange) trade in Canadian Dollar (CAD).
Counts cover the companies tracked on StockVS and exclude ETFs. Venues are the listing markets reported for each company.
Key facts
As of September 4, 2026, 689 companies are listed on TSX (Toronto Stock Exchange).
The combined market capitalization of companies listed on TSX (Toronto Stock Exchange) is CA$5.69T.
The largest is Royal Bank of Canada (RY) at CA$404.77B.
| Company | Ticker | Price | Mkt cap | P/E |
|---|---|---|---|---|
| Royal Bank of Canada | RY | CA$292.37 Sep 3, 2026 | CA$404.77B | 18.6 |
| The Toronto-Dominion Bank | TD | CA$169.90 Sep 3, 2026 | CA$278.38B | 18.0 |
| Shopify Inc. | SHOP | CA$200.96 Sep 3, 2026 | CA$260.78B | 98.0 |
| Bank of Montreal | BMO | CA$243.56 Sep 3, 2026 | CA$169.30B | 19.9 |
| The Bank of Nova Scotia | BNS | CA$130.77 Sep 3, 2026 | CA$159.39B | 17.3 |
| Enbridge Inc. | ENB | CA$69.70 Sep 3, 2026 | CA$152.23B | 26.9 |
| Canadian Imperial Bank of Commerce | CM | CA$163.00 Sep 3, 2026 | CA$147.99B | 15.8 |
| Agnico Eagle Mines Limited | AEM | CA$285.82 Sep 3, 2026 | CA$144.73B | 17.5 |
| Brookfield Corporation | BN | CA$55.74 Sep 3, 2026 | CA$124.43B | 74.7 |
| Suncor Energy Inc. | SU | CA$94.21 Sep 3, 2026 | CA$111.24B | 12.5 |
| Brookfield Asset Management Ltd. | BAM | CA$69.32 Sep 3, 2026 | CA$110.72B | 28.9 |
| Canadian Pacific Kansas City Limited | CP | CA$125.89 Sep 3, 2026 | CA$110.67B | 29.6 |
| Canadian National Railway Company | CNR.TO | CA$170.58 | CA$103.18B | 21.9 |
| Barrick Mining Corporation | ABX.TO | CA$61.92 | CA$101.91B | 11.5 |
| Wheaton Precious Metals Corp. | WPM | CA$216.35 Sep 3, 2026 | CA$98.26B | 34.8 |
| TC Energy Corporation | TRP | CA$86.67 Sep 3, 2026 | CA$90.29B | 24.8 |
| Imperial Oil Limited | IMO | CA$182.00 Sep 3, 2026 | CA$88.01B | 20.9 |
| National Bank of Canada | NA.TO | CA$217.91 | CA$83.93B | 18.2 |
| Cenovus Energy Inc. | CVE | CA$45.24 Sep 3, 2026 | CA$83.43B | 12.6 |
| Great-West Lifeco Inc. | GWO.TO | CA$92.59 | CA$82.89B | 19.1 |
| Alimentation Couche-Tard Inc. | ATD.TO | CA$82.00 | CA$75.27B | 17.2 |
| Loblaw Companies Limited | L.TO | CA$63.31 | CA$73.16B | 28.0 |
| Franco-Nevada Corporation | FNV | CA$373.23 Sep 3, 2026 | CA$71.99B | 34.8 |
| Thomson Reuters Corporation | TRI | CA$153.97 Sep 3, 2026 | CA$66.70B | 29.4 |
| Constellation Software Inc. | CSU.TO | CA$3,023.96 | CA$64.08B | 48.0 |
| Sun Life Financial Inc. | SLF | CA$111.29 Sep 3, 2026 | CA$61.96B | 19.1 |
| Cameco Corporation | CCO.TO | CA$139.44 | CA$60.73B | 174.3 |
| Power Corporation of Canada | POW.TO | CA$95.28 | CA$59.81B | 23.5 |
| Waste Connections, Inc. | WCN | CA$230.03 Sep 3, 2026 | CA$57.87B | 39.8 |
| Celestica Inc. | CLS | CA$427.53 Sep 3, 2026 | CA$53.92B | 32.2 |
| Nutrien Ltd. | NTR | CA$111.21 Sep 3, 2026 | CA$53.07B | 16.1 |
| Restaurant Brands International Inc. | QSR | CA$110.60 Sep 3, 2026 | CA$50.67B | 20.1 |
| Kinross Gold Corporation | K.TO | CA$42.69 | CA$50.64B | 11.7 |
| Fairfax Financial Holdings Limited | FFH.TO | CA$2,297.34 | CA$47.71B | 8.1 |
| Intact Financial Corporation | IFC.TO | CA$266.05 | CA$46.92B | 14.8 |
| Fortis Inc. | FTS | CA$76.57 Sep 3, 2026 | CA$39.12B | 22.7 |
| Pembina Pipeline Corporation | PPL.TO | CA$66.95 | CA$38.94B | 23.6 |
| George Weston Limited | WN.TO | CA$100.93 | CA$37.77B | 42.4 |
| First Quantum Minerals Ltd. | FM.TO | CA$44.58 | CA$37.19B | |
| Hydro One Limited | H.TO | CA$53.11 | CA$31.87B | 22.5 |
| Coeur Mining, Inc. | CDE | CA$29.84 Sep 3, 2026 | CA$30.67B | 18.2 |
| BCE Inc. | BCE | CA$32.83 Sep 3, 2026 | CA$30.61B | 4.9 |
| Lundin Mining Corporation | LUN.TO | CA$35.48 | CA$30.21B | 16.3 |
| Pan American Silver Corp. | PAAS | CA$72.58 Sep 3, 2026 | CA$30.09B | 15.2 |
| Magna International Inc. | MG.TO | CA$95.35 | CA$25.51B | 25.3 |
| WSP Global Inc. | WSP.TO | CA$186.86 | CA$25.19B | 26.7 |
| Ovintiv Inc. | OVV | CA$90.86 Sep 3, 2026 | CA$25.13B | 18.1 |
| Tourmaline Oil Corp. | TOU.TO | CA$62.79 | CA$24.40B | 68.3 |
| Lundin Gold Inc. | LUG.TO | CA$99.88 | CA$24.15B | 18.7 |
| Sprott Physical Gold Trust | PHYS.TO | CA$46.48 | CA$22.04B | 3.7 |
TSX (Toronto Stock Exchange) currently lists 689 companies with a combined market capitalization of CA$5.69T.
Largest Companies on TSX (Toronto Stock Exchange)
| Company | Ticker | Market Cap | P/E |
|---|---|---|---|
| Royal Bank of Canada | RY | CA$404.77B | 18.6 |
| The Toronto-Dominion Bank | TD | CA$278.38B | 18.0 |
| Shopify Inc. | SHOP | CA$260.78B | 98.0 |
| Bank of Montreal | BMO | CA$169.30B | 19.9 |
| The Bank of Nova Scotia | BNS | CA$159.39B | 17.3 |
| Enbridge Inc. | ENB | CA$152.23B | 26.9 |
| Canadian Imperial Bank of Commerce | CM | CA$147.99B | 15.8 |
| Agnico Eagle Mines Limited | AEM | CA$144.73B | 17.5 |
| Brookfield Corporation | BN | CA$124.43B | 74.7 |
| Suncor Energy Inc. | SU | CA$111.24B | 12.4 |
Sector Breakdown
| Sector | Stocks |
|---|---|
| Basic Materials | 202 |
| Energy | 91 |
| Financial Services | 75 |
| Industrials | 61 |
| Healthcare | 47 |
| Consumer Cyclical | 41 |
| Technology | 36 |
| Consumer Defensive | 23 |
| Communication Services | 16 |
| Real Estate | 14 |
| Utilities | 14 |
Frequently Asked Questions
How many companies are listed on TSX (Toronto Stock Exchange)?
TSX (Toronto Stock Exchange) has 689 listed companies tracked on our platform.
What currency are TSX (Toronto Stock Exchange) stocks traded in?
Stocks on TSX (Toronto Stock Exchange) are primarily traded in CAD.