TSX currently lists 683 companies with a combined market capitalization of $39.69T.
Largest Companies on TSX
| Company | Ticker | Market Cap | P/E |
|---|---|---|---|
| NVIDIA Corporation | NVDA.TO | $6.77T | 31.2 |
| Alphabet Inc. | GOOG.TO | $6.14T | 28.1 |
| Apple Inc. | AAPL.TO | $5.97T | 35.7 |
| Microsoft Corporation | MSFT.TO | $4.10T | 24.0 |
| Amazon.com, Inc. | AMZN.TO | $3.76T | 30.5 |
Sector Breakdown
| Sector | Stocks |
|---|---|
| Basic Materials | 194 |
| Energy | 92 |
| Financial Services | 77 |
| Industrials | 60 |
| Healthcare | 45 |
| Consumer Cyclical | 44 |
| Technology | 40 |
| Consumer Defensive | 24 |
| Communication Services | 18 |
| Utilities | 15 |
| Real Estate | 14 |
Frequently Asked Questions
How many companies are listed on TSX?
TSX has 683 listed companies tracked on our platform.
What currency are TSX stocks traded in?
Stocks on TSX are primarily traded in USD.