Bolsa · CAD
TSX (Toronto Stock Exchange) Acciones - Lista Completa y Precios (626)
¿Cuántas acciones cotizan en TSX (Toronto Stock Exchange)?
626 empresas cotizan en TSX (Toronto Stock Exchange), con una capitalización conjunta de 5,61 B CAD. La capitalización de mercado conjunta excluye 36 empresas sin capitalización de mercado disponible.
A continuación está la lista completa de 626 empresas, 50 por página en 13 páginas, ordenadas por capitalización. 36 empresas sin capitalización de mercado disponible aparecen después de la clasificación, ordenadas por ticker.
Las acciones de TSX (Toronto Stock Exchange) se negocian en dólar canadiense (CAD).
Los recuentos cubren las empresas incluidas en StockVS y excluyen los ETFs. Los mercados son los declarados para cada empresa.
Datos clave
A fecha de 21 de octubre de 2026, hay 626 empresas cotizadas en TSX (Toronto Stock Exchange).
La capitalización de mercado conjunta de las empresas cotizadas en TSX (Toronto Stock Exchange) es de 5,61 B CAD.
La capitalización de mercado conjunta excluye 36 empresas sin capitalización de mercado disponible.
La mayor es Royal Bank of Canada (RY), con 392,65 mil M CAD.
| Empresa | Ticker | Precio | Cap. burs. | P/E |
|---|---|---|---|---|
| Royal Bank of Canada | RY | 283,62 CAD | 392,65 mil M CAD | 17,7 |
| Shopify Inc. | SHOP | 244,93 CAD | 317,83 mil M CAD | 117,8 |
| The Toronto-Dominion Bank | TD | 175,11 CAD | 285,96 mil M CAD | 18,5 |
| Bank of Montreal | BMO | 239,31 CAD | 166,34 mil M CAD | 19,0 |
| The Bank of Nova Scotia | BNS | 131,90 CAD | 160,76 mil M CAD | 16,5 |
| Enbridge Inc. | ENB | 67,43 CAD | 150,29 mil M CAD | 25,7 |
| Canadian Imperial Bank of Commerce | CM | 161,34 CAD | 146,49 mil M CAD | 14,8 |
| Agnico Eagle Mines Limited | AEM | 263,15 CAD | 133,25 mil M CAD | 16,0 |
| Suncor Energy Inc. | SU | 110,87 CAD | 130,91 mil M CAD | 14,6 |
| Brookfield Corporation | BN | 52,65 CAD | 117,53 mil M CAD | 69,5 |
| Canadian Pacific Kansas City Limited | CP | 123,65 CAD | 108,70 mil M CAD | 28,3 |
| Brookfield Asset Management Ltd. | BAM | 64,65 CAD | 103,26 mil M CAD | 26,4 |
| Canadian National Railway Company | CNR.TO | 171,53 CAD | 103,05 mil M CAD | 21,9 |
| Barrick Mining Corporation | ABX.TO | 57,22 CAD | 94,18 mil M CAD | 10,7 |
| Imperial Oil Limited | IMO | 190,53 CAD | 92,14 mil M CAD | 21,9 |
| TC Energy Corporation | TRP | 87,44 CAD | 91,09 mil M CAD | 24,5 |
| Cenovus Energy Inc. | CVE | 46,54 CAD | 85,83 mil M CAD | 12,7 |
| Wheaton Precious Metals Corp. | WPM | 185,58 CAD | 84,28 mil M CAD | 29,3 |
| Great-West Lifeco Inc. | GWO.TO | 91,82 CAD | 82,20 mil M CAD | 18,9 |
| National Bank of Canada | NA.TO | 207,47 CAD | 79,43 mil M CAD | 17,4 |
| Loblaw Companies Limited | L.TO | 68,46 CAD | 79,11 mil M CAD | 30,8 |
| Alimentation Couche-Tard Inc. | ATD.TO | 83,36 CAD | 76,52 mil M CAD | 17,5 |
| Thomson Reuters Corporation | TRI | 161,89 CAD | 70,14 mil M CAD | 30,3 |
| Constellation Software Inc. | CSU.TO | 3236,06 CAD | 68,58 mil M CAD | 51,6 |
| Franco-Nevada Corporation | FNV | 342,01 CAD | 65,96 mil M CAD | 31,8 |
| Sun Life Financial Inc. | SLF | 113,30 CAD | 63,00 mil M CAD | 18,9 |
| Waste Connections, Inc. | WCN | 236,45 CAD | 59,48 mil M CAD | 40,7 |
| Power Corporation of Canada | POW.TO | 94,51 CAD | 59,33 mil M CAD | 23,3 |
| Fairfax Financial Holdings Limited | FFH.TO | 2489,33 CAD | 55,69 mil M CAD | 8,8 |
| Dollarama Inc. | DOL.TO | 204,59 CAD | 54,91 mil M CAD | 41,1 |
| Celestica Inc. | CLS | 428,26 CAD | 54,01 mil M CAD | 37,1 |
| Cameco Corporation | CCO.TO | 115,22 CAD | 53,38 mil M CAD | 151,3 |
| Restaurant Brands International Inc. | QSR | 104,22 CAD | 47,74 mil M CAD | 18,6 |
| Intact Financial Corporation | IFC.TO | 263,05 CAD | 46,39 mil M CAD | 14,6 |
| Nutrien Ltd. | NTR | 95,65 CAD | 45,65 mil M CAD | 13,8 |
| Pembina Pipeline Corporation | PPL.TO | 71,13 CAD | 41,37 mil M CAD | 25,1 |
| George Weston Limited | WN.TO | 107,99 CAD | 40,41 mil M CAD | 44,1 |
| Fortis Inc. | FTS | 78,65 CAD | 40,18 mil M CAD | 22,8 |
| Kinross Gold Corporation | K.TO | 33,42 CAD | 39,64 mil M CAD | 9,2 |
| Hydro One Limited | H.TO | 52,91 CAD | 31,75 mil M CAD | 22,4 |
| First Quantum Minerals Ltd. | FM.TO | 35,97 CAD | 30,01 mil M CAD | |
| Lundin Mining Corporation | LUN.TO | 32,00 CAD | 27,24 mil M CAD | 14,8 |
| Ovintiv Inc. | OVV | 98,13 CAD | 27,14 mil M CAD | 19,5 |
| BCE Inc. | BCE | 28,08 CAD | 26,19 mil M CAD | 4,1 |
| Tourmaline Oil Corp. | TOU.TO | 65,97 CAD | 25,64 mil M CAD | 70,9 |
| Pan American Silver Corp. | PAAS | 61,27 CAD | 25,40 mil M CAD | 12,9 |
| Whitecap Resources Inc. | WCP.TO | 20,10 CAD | 24,44 mil M CAD | 17,2 |
| Magna International Inc. | MG.TO | 89,51 CAD | 23,95 mil M CAD | 23,8 |
| WSP Global Inc. | WSP.TO | 174,15 CAD | 23,48 mil M CAD | 24,8 |
| GFL Environmental Inc. | GFL | 61,13 CAD | 22,06 mil M CAD |
TSX (Toronto Stock Exchange) lista actualmente 626 empresas con una capitalización de mercado combinada de 5,61 B CAD. La capitalización de mercado conjunta excluye 36 empresas sin capitalización de mercado disponible.
Mayores Empresas en TSX (Toronto Stock Exchange)
| Empresa | Ticker | Cap. de Mercado | P/E |
|---|---|---|---|
| Royal Bank of Canada | RY | 392,65 mil M CAD | 17,7 |
| Shopify Inc. | SHOP | 317,83 mil M CAD | 117,8 |
| The Toronto-Dominion Bank | TD | 285,96 mil M CAD | 18,5 |
| Bank of Montreal | BMO | 166,34 mil M CAD | 19,0 |
| The Bank of Nova Scotia | BNS | 160,76 mil M CAD | 16,5 |
| Enbridge Inc. | ENB | 150,29 mil M CAD | 25,7 |
| Canadian Imperial Bank of Commerce | CM | 146,49 mil M CAD | 14,8 |
| Agnico Eagle Mines Limited | AEM | 133,25 mil M CAD | 16,0 |
| Suncor Energy Inc. | SU | 130,91 mil M CAD | 14,6 |
| Brookfield Corporation | BN | 117,53 mil M CAD | 69,5 |
Desglose por Sector
| Sector | Acciones |
|---|---|
| Materiales Básicos | 199 |
| Energía | 90 |
| Servicios Financieros | 75 |
| Industriales | 58 |
| Salud | 44 |
| Consumo Cíclico | 40 |
| Tecnología | 34 |
| Consumo Defensivo | 21 |
| Servicios de Comunicación | 17 |
| Bienes Raíces | 14 |
| Servicios Públicos | 14 |
Preguntas Frecuentes
¿Cuántas empresas están listadas en TSX (Toronto Stock Exchange)?
TSX (Toronto Stock Exchange) tiene 626 empresas listadas rastreadas en nuestra plataforma.
¿En qué moneda se negocian las acciones de TSX (Toronto Stock Exchange)?
Las acciones en TSX (Toronto Stock Exchange) se negocian principalmente en CAD.