Bolsa · CAD
TSX (Toronto Stock Exchange) Acciones - Lista Completa y Precios (689)
¿Cuántas acciones cotizan en TSX (Toronto Stock Exchange)?
689 empresas cotizan en TSX (Toronto Stock Exchange), con una capitalización conjunta de 5,69 B CAD.
A continuación está la lista completa de 689 empresas, 50 por página en 14 páginas, ordenadas por capitalización.
Las acciones de TSX (Toronto Stock Exchange) se negocian en dólar canadiense (CAD).
Los recuentos cubren las empresas incluidas en StockVS y excluyen los ETFs. Los mercados son los declarados para cada empresa.
Datos clave
A fecha de 4 de septiembre de 2026, hay 689 empresas cotizadas en TSX (Toronto Stock Exchange).
La capitalización de mercado conjunta de las empresas cotizadas en TSX (Toronto Stock Exchange) es de 5,69 B CAD.
La mayor es Royal Bank of Canada (RY), con 404,77 mil M CAD.
| Empresa | Ticker | Precio | Cap. burs. | P/E |
|---|---|---|---|---|
| Royal Bank of Canada | RY | 292,37 CAD 3 sept 2026 | 404,77 mil M CAD | 18,6 |
| The Toronto-Dominion Bank | TD | 169,90 CAD 3 sept 2026 | 278,38 mil M CAD | 18,0 |
| Shopify Inc. | SHOP | 200,96 CAD 3 sept 2026 | 260,78 mil M CAD | 98,0 |
| Bank of Montreal | BMO | 243,56 CAD 3 sept 2026 | 169,30 mil M CAD | 19,9 |
| The Bank of Nova Scotia | BNS | 130,77 CAD 3 sept 2026 | 159,39 mil M CAD | 17,3 |
| Enbridge Inc. | ENB | 69,70 CAD 3 sept 2026 | 152,23 mil M CAD | 26,9 |
| Canadian Imperial Bank of Commerce | CM | 163,00 CAD 3 sept 2026 | 147,99 mil M CAD | 15,8 |
| Agnico Eagle Mines Limited | AEM | 285,82 CAD 3 sept 2026 | 144,73 mil M CAD | 17,5 |
| Brookfield Corporation | BN | 55,74 CAD 3 sept 2026 | 124,43 mil M CAD | 74,7 |
| Suncor Energy Inc. | SU | 94,21 CAD 3 sept 2026 | 111,24 mil M CAD | 12,5 |
| Brookfield Asset Management Ltd. | BAM | 69,32 CAD 3 sept 2026 | 110,72 mil M CAD | 28,9 |
| Canadian Pacific Kansas City Limited | CP | 125,89 CAD 3 sept 2026 | 110,67 mil M CAD | 29,6 |
| Canadian National Railway Company | CNR.TO | 170,58 CAD | 103,18 mil M CAD | 21,9 |
| Barrick Mining Corporation | ABX.TO | 61,92 CAD | 101,91 mil M CAD | 11,5 |
| Wheaton Precious Metals Corp. | WPM | 216,35 CAD 3 sept 2026 | 98,26 mil M CAD | 34,8 |
| TC Energy Corporation | TRP | 86,67 CAD 3 sept 2026 | 90,29 mil M CAD | 24,8 |
| Imperial Oil Limited | IMO | 182,00 CAD 3 sept 2026 | 88,01 mil M CAD | 20,9 |
| National Bank of Canada | NA.TO | 217,91 CAD | 83,93 mil M CAD | 18,2 |
| Cenovus Energy Inc. | CVE | 45,24 CAD 3 sept 2026 | 83,43 mil M CAD | 12,6 |
| Great-West Lifeco Inc. | GWO.TO | 92,59 CAD | 82,89 mil M CAD | 19,1 |
| Alimentation Couche-Tard Inc. | ATD.TO | 82,00 CAD | 75,27 mil M CAD | 17,2 |
| Loblaw Companies Limited | L.TO | 63,31 CAD | 73,16 mil M CAD | 28,0 |
| Franco-Nevada Corporation | FNV | 373,23 CAD 3 sept 2026 | 71,99 mil M CAD | 34,8 |
| Thomson Reuters Corporation | TRI | 153,97 CAD 3 sept 2026 | 66,70 mil M CAD | 29,4 |
| Constellation Software Inc. | CSU.TO | 3023,96 CAD | 64,08 mil M CAD | 48,0 |
| Sun Life Financial Inc. | SLF | 111,29 CAD 3 sept 2026 | 61,96 mil M CAD | 19,1 |
| Cameco Corporation | CCO.TO | 139,44 CAD | 60,73 mil M CAD | 174,3 |
| Power Corporation of Canada | POW.TO | 95,28 CAD | 59,81 mil M CAD | 23,5 |
| Waste Connections, Inc. | WCN | 230,03 CAD 3 sept 2026 | 57,87 mil M CAD | 39,8 |
| Celestica Inc. | CLS | 427,53 CAD 3 sept 2026 | 53,92 mil M CAD | 32,2 |
| Nutrien Ltd. | NTR | 111,21 CAD 3 sept 2026 | 53,07 mil M CAD | 16,1 |
| Restaurant Brands International Inc. | QSR | 110,60 CAD 3 sept 2026 | 50,67 mil M CAD | 20,1 |
| Kinross Gold Corporation | K.TO | 42,69 CAD | 50,64 mil M CAD | 11,7 |
| Fairfax Financial Holdings Limited | FFH.TO | 2297,34 CAD | 47,71 mil M CAD | 8,1 |
| Intact Financial Corporation | IFC.TO | 266,05 CAD | 46,92 mil M CAD | 14,8 |
| Fortis Inc. | FTS | 76,57 CAD 3 sept 2026 | 39,12 mil M CAD | 22,7 |
| Pembina Pipeline Corporation | PPL.TO | 66,95 CAD | 38,94 mil M CAD | 23,6 |
| George Weston Limited | WN.TO | 100,93 CAD | 37,77 mil M CAD | 42,4 |
| First Quantum Minerals Ltd. | FM.TO | 44,58 CAD | 37,19 mil M CAD | |
| Hydro One Limited | H.TO | 53,11 CAD | 31,87 mil M CAD | 22,5 |
| Coeur Mining, Inc. | CDE | 29,84 CAD 3 sept 2026 | 30,67 mil M CAD | 18,2 |
| BCE Inc. | BCE | 32,83 CAD 3 sept 2026 | 30,61 mil M CAD | 4,9 |
| Lundin Mining Corporation | LUN.TO | 35,48 CAD | 30,21 mil M CAD | 16,3 |
| Pan American Silver Corp. | PAAS | 72,58 CAD 3 sept 2026 | 30,09 mil M CAD | 15,2 |
| Magna International Inc. | MG.TO | 95,35 CAD | 25,51 mil M CAD | 25,3 |
| WSP Global Inc. | WSP.TO | 186,86 CAD | 25,19 mil M CAD | 26,7 |
| Ovintiv Inc. | OVV | 90,86 CAD 3 sept 2026 | 25,13 mil M CAD | 18,1 |
| Tourmaline Oil Corp. | TOU.TO | 62,79 CAD | 24,40 mil M CAD | 68,3 |
| Lundin Gold Inc. | LUG.TO | 99,88 CAD | 24,15 mil M CAD | 18,7 |
| Sprott Physical Gold Trust | PHYS.TO | 46,48 CAD | 22,04 mil M CAD | 3,7 |
TSX (Toronto Stock Exchange) lista actualmente 689 empresas con una capitalización de mercado combinada de 5,69 B CAD.
Mayores Empresas en TSX (Toronto Stock Exchange)
| Empresa | Ticker | Cap. de Mercado | P/E |
|---|---|---|---|
| Royal Bank of Canada | RY | 404,77 mil M CAD | 18.6 |
| The Toronto-Dominion Bank | TD | 278,38 mil M CAD | 18.0 |
| Shopify Inc. | SHOP | 260,78 mil M CAD | 98.0 |
| Bank of Montreal | BMO | 169,30 mil M CAD | 19.9 |
| The Bank of Nova Scotia | BNS | 159,39 mil M CAD | 17.3 |
| Enbridge Inc. | ENB | 152,23 mil M CAD | 26.9 |
| Canadian Imperial Bank of Commerce | CM | 147,99 mil M CAD | 15.8 |
| Agnico Eagle Mines Limited | AEM | 144,73 mil M CAD | 17.5 |
| Brookfield Corporation | BN | 124,43 mil M CAD | 74.7 |
| Suncor Energy Inc. | SU | 111,24 mil M CAD | 12.4 |
Desglose por Sector
| Sector | Acciones |
|---|---|
| Materiales Básicos | 202 |
| Energía | 91 |
| Servicios Financieros | 75 |
| Industriales | 61 |
| Salud | 47 |
| Consumo Cíclico | 41 |
| Tecnología | 36 |
| Consumo Defensivo | 23 |
| Servicios de Comunicación | 16 |
| Bienes Raíces | 14 |
| Servicios Públicos | 14 |
Preguntas Frecuentes
¿Cuántas empresas están listadas en TSX (Toronto Stock Exchange)?
TSX (Toronto Stock Exchange) tiene 689 empresas listadas rastreadas en nuestra plataforma.
¿En qué moneda se negocian las acciones de TSX (Toronto Stock Exchange)?
Las acciones en TSX (Toronto Stock Exchange) se negocian principalmente en CAD.