NYSE Arca · Intermediate Core Bond · USD · ETF
iShares Core U.S. Aggregate Bond ETF (AGG) ETF Analysis
AGGPrice History
No price data available
Hover for the daily close. The dotted line marks the period open.
Key facts
As of September 4, 2026, the annualized return for AGG over 10 years is +1.36%.
AGG charges an expense ratio of 0.03%.
AGG has $138.32B in net assets.
AGG Annualized Returns
| Period | Total return | Annualized | $100 becomes | $300 becomes |
|---|---|---|---|---|
| 1 year | +0.97% | $100.97 | $302.90 | |
| 3 years | +4.11% | $112.84 | $338.53 | |
| 5 years | −0.36% | $98.23 | $294.70 | |
| 10 years | +1.36% | $114.46 | $343.38 |
Returns are price returns computed from daily closes and exclude dividends. As of September 4, 2026.
AGG Return by Calendar Year
2016 and 2026 are partial years
View as table ↓View as chart ↑
| Year | Return |
|---|---|
| 2026 (partial year) | −0.60% |
| 2025 | +7.19% |
| 2024 | +1.31% |
| 2023 | +5.66% |
| 2022 | −13.02% |
| 2021 | −1.77% |
| 2020 | +7.48% |
| 2019 | +8.46% |
| 2018 | +0.34% |
| 2017 | +3.55% |
| 2016 (partial year) | −2.78% |
AGG Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.3 | +1.6 | −1.8 | +0.2 | +0.3 | +0.3 | −1.3 | +0.4 | −0.4 | — | — | — |
| 2025 | +0.5 | +2.2 | −0.0 | +0.4 | −0.6 | +1.5 | −0.3 | +1.2 | +1.1 | +0.6 | +0.6 | −0.3 |
| 2024 | −0.2 | −1.5 | +0.9 | −2.5 | +1.7 | +0.9 | +2.4 | +1.5 | +1.3 | −2.5 | +1.1 | −1.7 |
| 2023 | +3.3 | −2.7 | +2.6 | +0.6 | −1.1 | −0.4 | −0.0 | −0.6 | −2.6 | −1.6 | +4.6 | +3.7 |
| 2022 | −2.0 | −1.1 | −2.8 | −3.8 | +0.8 | −1.6 | +2.5 | −3.0 | −4.1 | −1.3 | +3.8 | −0.9 |
| 2021 | −0.7 | −1.5 | −1.1 | +0.7 | +0.2 | +0.8 | +1.1 | −0.2 | −0.9 | −0.0 | +0.3 | −0.4 |
| 2020 | +2.0 | +1.6 | −0.5 | +1.7 | +0.7 | +0.7 | +1.3 | −0.8 | −0.1 | −0.6 | +1.2 | +0.1 |
| 2019 | +0.9 | −0.1 | +2.1 | −0.2 | +1.9 | +1.1 | +0.2 | +2.8 | −0.6 | +0.2 | −0.0 | −0.0 |
| 2018 | −1.1 | −1.0 | +0.7 | −0.9 | +0.7 | +0.1 | −0.0 | +0.6 | −0.6 | −0.6 | +0.8 | +2.0 |
| 2017 | +0.2 | +0.6 | −0.1 | +0.9 | +0.7 | −0.0 | +0.3 | +0.9 | −0.6 | +0.1 | −0.1 | +0.5 |
Monthly price returns computed from daily closes; each cell prints its signed value.
AGG Volatility & Risk
Volatility: 10 yrs · Beta: 3 yrs- Annualized volatility
- 5.42%
- Beta (3y)
- 0.99
- Best year
- +8.46%
- Worst year
- −13.02%
2019
2022
Volatility is the annualized standard deviation of daily returns. As of September 4, 2026.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BISXX | BlackRock Cash Funds Instl SL Agency | 2.9% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.
Related Intermediate Core Bond ETFs
Vanguard Total Bond Market Index Fund ETF Shares
$399.07B
SCHZSchwab U.S. Aggregate Bond ETF
$10.67B