TSX · CAD · ETF
Vanguard FTSE Developed Asia Pacific All Cap Index ETF (VA.TO) ETF Analysis
VA.TO Yield 1.75% Assets CA$336.24M Since June 30, 2014 Family Vanguard Investments Canada Inc
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 005930.KQ | Samsung Electronics Co Ltd | 6.88% |
| 2 | 000660.KQ | SK hynix Inc | 5.41% |
| 3 | 8306.T | Mitsubishi UFJ Financial Group Inc | 1.97% |
| 4 | BHP.AX | BHP Group Ltd | 1.74% |
| 5 | CBA.AX | Commonwealth Bank of Australia | 1.69% |
| 6 | 7203.T | Toyota Motor Corp | 1.67% |
| 7 | 8316.T | Sumitomo Mitsui Financial Group Inc | 1.25% |
| 8 | 8035.T | Tokyo Electron Ltd | 1.25% |
| 9 | 6857.T | Advantest Corp | 1.2% |
| 10 | 6501.T | Hitachi Ltd | 1.18% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.