TSX · CAD · ETF
Vanguard FTSE Developed All Cap ex North Amer Idx ETF (VIU.TO) ETF Analysis
VIU.TO Yield 2.26% Assets CA$11.16B Since December 1, 2015 Family Vanguard Investments Canada Inc
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 005930.KQ | Samsung Electronics Co Ltd | 2.95% |
| 2 | 000660.KQ | SK hynix Inc | 2.32% |
| 3 | ASML.AS | ASML Holding NV | 2.21% |
| 4 | HSBA.L | HSBC Holdings PLC | 1.26% |
| 5 | ROP.SW | Roche Holding AG Ordinary Shares new | 1.07% |
| 6 | NOVN.SW | Novartis AG Registered Shares | 1.01% |
| 7 | NESN.SW | Nestle SA | 0.89% |
| 8 | SHEL.L | Shell PLC | 0.89% |
| 9 | AZN.L | AstraZeneca PLC | 0.88% |
| 10 | 8306.T | Mitsubishi UFJ Financial Group Inc | 0.85% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.