TSX · CAD · ETF
Franklin Core ETF Portfolio Series ETF (CBL.TO) ETF Analysis
CBL.TO Yield 2.32% Assets CA$273.45M Since June 5, 2024 Family Franklin Templeton Investments Corp
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLAM.NE | Franklin FTSE U.S. ETF | 23.57% |
| 2 | FLCP.TO | Franklin Canadian Core Plus Bond ETF | 16.95% |
| 3 | FLGA.TO | Franklin Global Core Bond Fd ETF | 8.32% |
| 4 | FLUR.NE | Franklin International Equity ETF | 5.94% |
| 5 | FCRU.TO | Franklin U.S. Core Equity ETF | 5.02% |
| 6 | FLEM.NE | Franklin Emerging Markets Equity ETF | 4.76% |
| 7 | FLSD.TO | Franklin Canadian Short Term Bond ETF | 3.73% |
| 8 | FBGO.TO | Franklin Brandywine Global Inc Optr ETF | 3.57% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 3, 2026.