TSX · CAD · ETF
iShares Core MSCI Global Quality Dividend Index ETF (XDG.TO) ETF Analysis
XDG.TO Yield 2.68% Since October 22, 2019 Family BlackRock Asset Management Canada Ltd
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XOM | ExxonMobil Holdings Corp | 3.18% |
| 2 | JNJ | Johnson & Johnson | 3.03% |
| 3 | ABBV | AbbVie Inc | 2.18% |
| 4 | UNH | UnitedHealth Group Inc | 1.85% |
| 5 | CVX | Chevron Corp | 1.79% |
| 6 | KO | Coca-Cola Co | 1.67% |
| 7 | PG | Procter & Gamble Co | 1.65% |
| 8 | HD | The Home Depot Inc | 1.62% |
| 9 | MRK | Merck & Co Inc | 1.58% |
| 10 | ROP.SW | Roche Holding AG Ordinary Shares new | 1.51% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.