TSX · CAD · ETF
Meritage Tactical ETF Growth Portfolio - ETF Series (NMGR.TO) ETF Analysis
NMGR.TO Assets CA$193.66M Since May 7, 2026 Family National Bank Investments Inc.
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SCHB | Schwab US Broad Market ETF™ | 27.61% |
| 2 | ZCN.TO | BMO S&P/TSX Capped Composite ETF | 19.28% |
| 3 | IEFA | iShares Core MSCI EAFE ETF | 7.59% |
| 4 | WXM.TO | CI Mstar Canada Mom ETF Comm | 6.27% |
| 5 | IEMG | iShares Core MSCI Emerging Markets ETF | 6.06% |
| 6 | ZAG.TO | BMO Aggregate Bond ETF | 5.62% |
| 7 | ZUQ.TO | BMO MSCI USA High Quality ETF | 3.52% |
| 8 | RSP | Invesco S&P 500® Equal Weight ETF | 2.95% |
| 9 | SPMO | Invesco S&P 500® Momentum ETF | 2.65% |
| 10 | NSDI.TO | NBI SmartData International Equity ETF | 2.52% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 3, 2026.