NASDAQ · Mid-Cap Value · USD · ETF
iShares Select Dividend ETF (DVY) ETF Analysis
DVYPrice History
No price data available
Hover for the daily close. The dotted line marks the period open.
Key facts
As of September 4, 2026, the annualized return for DVY over 10 years is +10.46%.
DVY charges an expense ratio of 0.38%.
DVY has $23.61B in net assets.
DVY Annualized Returns
| Period | Total return | Annualized | $100 becomes | $300 becomes |
|---|---|---|---|---|
| 1 year | +19.95% | $119.95 | $359.84 | |
| 3 years | +17.36% | $161.64 | $484.93 | |
| 5 years | +10.50% | $164.73 | $494.20 | |
| 10 years | +10.46% | $270.41 | $811.24 |
Returns are price returns computed from daily closes and exclude dividends. As of September 4, 2026.
DVY Return by Calendar Year
2016 and 2026 are partial years
View as table ↓View as chart ↑
| Year | Return |
|---|---|
| 2026 (partial year) | +18.19% |
| 2025 | +11.60% |
| 2024 | +16.24% |
| 2023 | +1.12% |
| 2022 | +1.80% |
| 2021 | +31.70% |
| 2020 | −4.91% |
| 2019 | +22.61% |
| 2018 | −6.36% |
| 2017 | +14.82% |
| 2016 (partial year) | +3.80% |
DVY Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.6 | +3.9 | −2.4 | +2.7 | −0.3 | +1.7 | +3.1 | +0.8 | +1.1 | — | — | — |
| 2025 | +2.6 | +2.5 | −2.0 | −4.4 | +2.2 | +2.2 | +1.7 | +5.0 | +1.1 | −2.1 | +3.2 | −0.6 |
| 2024 | −1.8 | +1.2 | +6.6 | −3.1 | +4.2 | −2.1 | +7.5 | +3.1 | +1.9 | −0.2 | +6.4 | −7.6 |
| 2023 | +4.2 | −3.7 | −2.3 | +0.3 | −7.7 | +5.2 | +4.2 | −3.8 | −3.9 | −2.8 | +7.0 | +5.7 |
| 2022 | +1.2 | −0.2 | +4.2 | −3.6 | +5.3 | −9.0 | +3.9 | −1.8 | −9.7 | +10.2 | +6.2 | −3.1 |
| 2021 | +0.6 | +8.6 | +9.5 | +3.7 | +2.3 | −2.9 | −0.8 | +2.8 | −2.6 | +2.9 | −2.5 | +7.3 |
| 2020 | −1.8 | −11.2 | −19.1 | +9.7 | +2.4 | −1.3 | +2.9 | +1.9 | −2.6 | +1.8 | +13.1 | +3.3 |
| 2019 | +6.8 | +2.9 | +0.9 | +2.9 | −7.4 | +7.3 | +0.7 | −2.3 | +5.1 | +0.1 | +1.6 | +2.7 |
| 2018 | +2.1 | −4.3 | −0.5 | +1.3 | +1.4 | +0.9 | +2.3 | +1.1 | −0.4 | −3.9 | +2.1 | −8.0 |
| 2017 | +1.3 | +2.8 | −0.5 | +0.4 | +0.8 | +0.8 | +0.6 | −0.8 | +2.5 | +1.2 | +4.1 | +0.8 |
Monthly price returns computed from daily closes; each cell prints its signed value.
DVY Volatility & Risk
Volatility: 10 yrs · Beta: 3 yrs- Annualized volatility
- 18.03%
- Beta (3y)
- 0.53
- Best year
- +31.70%
- Worst year
- −6.36%
2021
2018
Volatility is the annualized standard deviation of daily returns. As of September 4, 2026.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | PRU | Prudential Financial Inc | 2.21% |
| 2 | TROW | T. Rowe Price Group Inc | 2.13% |
| 3 | MO | Altria Group Inc | 2.09% |
| 4 | HPQ | HP Inc | 2.04% |
| 5 | PFE | Pfizer Inc | 2.01% |
| 6 | VZ | Verizon Communications Inc | 1.74% |
| 7 | OKE | ONEOK Inc | 1.72% |
| 8 | F | Ford Motor Co | 1.62% |
| 9 | KMB | Kimberly-Clark Corp | 1.62% |
| 10 | EIX | Edison International | 1.56% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.
Related Mid-Cap Value ETFs
State Street SPDR S&P Dividend ETF
$21.78B
SPYDState Street SPDR Portfolio S&P 500 High Dividend ETF
$7.65B