TSX · CAD · ETF
iShares Global Clean Energy Index ETF CAD (XCLN.TO) ETF Analysis
XCLN.TO Yield 0.93% Assets CA$26.68M Since April 26, 2022 Family BlackRock Asset Management Canada Ltd
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FSLR | First Solar Inc | 8.08% |
| 2 | 600900.SS | China Yangtze Power Co Ltd Class A | 7.84% |
| 3 | NXT | Nextpower Inc Class A | 7.04% |
| 4 | BE | Bloom Energy Corp Class A | 6.96% |
| 5 | ENPH | Enphase Energy Inc | 4.61% |
| 6 | VWS.CO | Vestas Wind Systems AS | 3.63% |
| 7 | EQTL3.SA | Equatorial SA | 3.3% |
| 8 | EDP.LS | EDP-Energias De Portugal SA | 2.7% |
| 9 | PLUG | Plug Power Inc | 2.68% |
| 10 | 9502.T | Chubu Electric Power Co Inc | 2.54% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.