TSX · CAD · ETF
Dynamic Active Global Gold ETF (DXAU.TO) ETF Analysis
DXAU.TO Yield 0.11% Assets CA$95.36M Since July 2, 2024 Family Dynamic
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SGD.TO | Snowline Gold Corp | 8.35% |
| 2 | KNT.TO | K92 Mining Inc | 6.66% |
| 3 | GMIN.TO | G Mining Ventures Corp | 6.24% |
| 4 | OBM.AX | Ora Banda Mining Ltd | 5.87% |
| 5 | RMS.AX | Ramelius Resources Ltd | 5.3% |
| 6 | AGI.TO | Alamos Gold Inc Class A | 5.26% |
| 7 | FDR.V | Founders Metals Inc | 5.17% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.