NASDAQ · Global Large-Stock Blend · USD · ETF
iShares MSCI ACWI ETF (ACWI) ETF Analysis
ACWI Expense ratio 0.32% Yield 1.4% Assets $33.21B Since March 26, 2008 Family iShares
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 4.83% |
| 2 | AAPL | Apple Inc | 4.01% |
| 3 | MSFT | Microsoft Corp | 3.16% |
| 4 | AMZN | Amazon.com Inc | 2.39% |
| 5 | GOOGL | Alphabet Inc Class A | 2.05% |
| 6 | GOOG | Alphabet Inc Class C | 1.72% |
| 7 | META | Meta Platforms Inc Class A | 1.62% |
| 8 | AVGO | Broadcom Inc | 1.55% |
| 9 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.45% |
| 10 | TSLA | Tesla Inc | 1.27% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.