NYSE Arca · Industrials · USD · ETF
State Street Industrial Select Sector SPDR ETF (XLI) ETF Analysis
XLIPrice History
No price data available
Hover for the daily close. The dotted line marks the period open.
Key facts
As of September 4, 2026, the annualized return for XLI over 10 years is +13.45%.
XLI charges an expense ratio of 0.08%.
XLI has $31.95B in net assets.
XLI Annualized Returns
| Period | Total return | Annualized | $100 becomes | $300 becomes |
|---|---|---|---|---|
| 1 year | +17.19% | $117.19 | $351.57 | |
| 3 years | +18.93% | $168.21 | $504.62 | |
| 5 years | +12.57% | $180.72 | $542.17 | |
| 10 years | +13.45% | $353.26 | $1,059.78 |
Returns are price returns computed from daily closes and exclude dividends. As of September 4, 2026.
XLI Return by Calendar Year
2016 and 2026 are partial years
View as table ↓View as chart ↑
| Year | Return |
|---|---|
| 2026 (partial year) | +13.59% |
| 2025 | +19.35% |
| 2024 | +17.31% |
| 2023 | +18.13% |
| 2022 | −5.57% |
| 2021 | +21.08% |
| 2020 | +10.91% |
| 2019 | +29.08% |
| 2018 | −13.25% |
| 2017 | +23.98% |
| 2016 (partial year) | +7.80% |
XLI Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.7 | +7.1 | −8.4 | +7.9 | −0.8 | +7.3 | −2.9 | −2.6 | +0.1 | — | — | — |
| 2025 | +5.0 | −1.5 | −3.6 | +0.1 | +8.8 | +3.6 | +3.0 | +0.0 | +1.9 | +0.5 | −0.9 | +1.3 |
| 2024 | −1.0 | +7.2 | +4.4 | −3.5 | +1.6 | −1.0 | +4.9 | +2.8 | +3.4 | −1.2 | +7.6 | −8.0 |
| 2023 | +3.7 | −0.9 | +0.6 | −1.2 | −3.2 | +11.3 | +2.9 | −2.0 | −5.9 | −3.0 | +8.8 | +7.1 |
| 2022 | −4.8 | −0.8 | +3.4 | −7.6 | −0.5 | −7.4 | +9.5 | −2.8 | −10.4 | +13.9 | +7.8 | −3.0 |
| 2021 | −4.3 | +6.9 | +9.0 | +3.5 | +3.1 | −2.3 | +0.9 | +1.1 | −6.1 | +6.8 | −3.6 | +5.4 |
| 2020 | −0.4 | −9.9 | −18.6 | +8.8 | +5.4 | +2.0 | +4.4 | +8.5 | −0.7 | −1.4 | +16.0 | +1.0 |
| 2019 | +11.4 | +6.4 | −1.1 | +4.0 | −7.6 | +7.9 | +0.5 | −2.6 | +3.0 | +1.1 | +4.5 | −0.2 |
| 2018 | +5.4 | −3.9 | −2.7 | −2.8 | +3.1 | −3.4 | +7.4 | +0.2 | +2.2 | −10.9 | +3.8 | −10.7 |
| 2017 | +1.9 | +3.9 | −0.8 | +2.0 | +1.8 | +1.4 | +0.3 | +0.2 | +4.2 | +0.7 | +4.2 | +2.1 |
Monthly price returns computed from daily closes; each cell prints its signed value.
XLI Volatility & Risk
Volatility: 10 yrs · Beta: 3 yrs- Annualized volatility
- 20.08%
- Beta (3y)
- 1.02
- Best year
- +29.08%
- Worst year
- −13.25%
2019
2018
Volatility is the annualized standard deviation of daily returns. As of September 4, 2026.
Recent News
Donaldson Company to Present at the Jefferies 2026 Global Industrials and Morgan Stanley 14th Annual Laguna Conferences
YahooAllegion to Attend 2026 Vertical Research Partners Global Industrials Conference
YahooMSC Industrial Supply Co. to Attend Jefferies Global Industrials Conference
YahooIngevity CEO Dave Li and CFO Phil Platt to speak at 2026 Jefferies Global Industrials Conference
YahooATS Announces Participation in the Jefferies Industrials Conference and NCIB Activity
Yahoo
News provided by third-party sources. Not financial advice.
Top Holdings
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.




