TSX · CAD · ETF
iShares S&P/TSX Global Gold Index ETF (XGD.TO) ETF Analysis
XGD.TO Yield 0.91% Assets CA$3.24B Since March 23, 2001 Family BlackRock Asset Management Canada Ltd
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NEM | Newmont Corp | 16.33% |
| 2 | AEM.TO | Agnico Eagle Mines Ltd | 12.04% |
| 3 | ABX.TO | Barrick Mining Corp | 10.03% |
| 4 | WPM.TO | Wheaton Precious Metals Corp | 8.05% |
| 5 | FNV.TO | Franco-Nevada Corp | 6.69% |
| 6 | AU | Anglogold Ashanti PLC | 5.5% |
| 7 | GFI | Gold Fields Ltd ADR | 4.73% |
| 8 | K.TO | Kinross Gold Corp | 4.49% |
| 9 | PAAS.TO | Pan American Silver Corp | 2.96% |
| 10 | RGLD | Royal Gold Inc | 2.64% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.