TSX · CAD · ETF
Russell Investments Global Equity Pool Series ETF (RIGE.TO) ETF Analysis
RIGE.TO Yield 1.93% Assets CA$1.52B Since August 9, 2024 Family Russell Investments Canada Limited
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | GOOG | Alphabet Inc Class C | 3.81% |
| 2 | NVDA | NVIDIA Corp | 3.51% |
| 3 | AMZN | Amazon.com Inc | 3.36% |
| 4 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.05% |
| 5 | AAPL | Apple Inc | 2.63% |
| 6 | MSFT | Microsoft Corp | 2.19% |
| 7 | META | Meta Platforms Inc Class A | 2% |
| 8 | AVGO | Broadcom Inc | 1.62% |
| 9 | MA | Mastercard Inc Class A | 1.14% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 3, 2026.