TSX · CAD · ETF
Mackenzie Growth Allocation ETF (MGRW.TO) ETF Analysis
MGRW.TO Yield 1.72% Assets CA$82.05M Since September 29, 2020 Family Mackenzie Investments
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | QUU.TO | Mackenzie US Large Cap Equity ETF | 35.36% |
| 2 | QCN.TO | Mackenzie Canadian Equity ETF | 23.87% |
| 3 | QDX.TO | Mackenzie International Equity Idx ETF | 15.83% |
| 4 | QBB.TO | Mackenzie Canadian Aggregate Bond ETF | 11.57% |
| 5 | QEE.TO | Mackenzie Emerging Markets Equity ETF | 5.27% |
| 6 | QUB.TO | Mackenzie U.S. Aggregate Bond ETF CADH | 4.48% |
| 7 | QDXB.TO | Mackenzie Dvlpd ex-Nrth Am Agg Bd ETF | 3.14% |
| 8 | QEBL.TO | Mackenzie Emerging Mkts Lcl Ccy Bd ETF | 0.39% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 4, 2026.