TSX · CAD · ETF
Forstrong Global Balanced ETF (FGBL.TO) ETF Analysis
FGBL.TO Yield 0.38% Assets CA$1.76M Since September 10, 2024 Family Forstrong Global Asset Management Inc.
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | RSP | Invesco S&P 500® Equal Weight ETF | 13.42% |
| 2 | XSP.TO | iShares Core S&P 500 ETF (CAD-Hedged) | 12.45% |
| 3 | BWZ | SPDR® Blmbg ST Intrn TrsBd ETF | 9.84% |
| 4 | LEMB | iShares JP Morgan EM Local Ccy Bd ETF | 9.41% |
| 5 | VBU.NE | Vanguard US Aggregate Bond ETF CAD-H | 8.92% |
| 6 | BND | Vanguard Total Bond Market ETF | 7.83% |
| 7 | EWD | iShares MSCI Sweden ETF | 4.36% |
| 8 | VPL | Vanguard FTSE Pacific ETF | 3.97% |
| 9 | VGK | Vanguard FTSE Europe ETF | 3.49% |
| 10 | HYEM | VanEck EM High Yield Bond ETF | 2.95% |
Analysis
Data-derivedEvery figure above is read from this page's own data on each nightly rebuild. Informational only, not financial advice. As of September 3, 2026.