TSX · CAD · ETF
Global X High Interest Savings ETF (CASH.TO) ETF Analysis
CASH.TOLast Updated: October 21, 2026
Price History
No price data available
Hover for the daily close. The dotted line marks the period open.
CASH.TO Annualized Returns
| Period | Total return | Annualized | CA$100 becomes | CA$300 becomes |
|---|---|---|---|---|
| 1 year | +2.07% | CA$102.07 | CA$306.21 | |
| 3 years | +3.19% | CA$109.89 | CA$329.68 | |
| 5 years | +3.23% | CA$117.23 | CA$351.70 |
Returns are total returns computed from daily closes, with dividends reinvested. As of October 21, 2026.
CASH.TO Return by Calendar Year
2021 and 2026 are partial years
View as table ↓View as chart ↑
| Year | Return |
|---|---|
| 2026 (partial year) | +1.63% |
| 2025 | +2.45% |
| 2024 | +4.53% |
| 2023 | +5.11% |
| 2022 | +2.39% |
| 2021 (partial year) | +0.08% |
CASH.TO Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.2 | +0.1 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.1 | +0.2 | +0.1 | — | — |
| 2025 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| 2024 | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 | +0.3 | +0.4 | +0.3 | +0.3 | +0.3 | +0.3 |
| 2023 | +0.4 | +0.4 | +0.5 | +0.4 | +0.4 | +0.5 | +0.4 | +0.4 | +0.5 | +0.4 | +0.4 | +0.4 |
| 2022 | +0.1 | +0.0 | +0.1 | +0.1 | +0.1 | +0.2 | +0.2 | +0.2 | +0.3 | +0.3 | +0.3 | +0.4 |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | +0.1 |
Monthly total returns with dividends reinvested; each cell prints its signed value.
CASH.TO Volatility & Risk
Volatility: 5 yrs- Annualized volatility
- 0.59%
- Best year
- +5.11%
- Worst year
- +2.39%
2023
2022
Volatility is the annualized standard deviation of daily returns. As of October 21, 2026.
Analysis
Data-derivedEvery figure above is read from this page's own data on each daily rebuild. Informational only, not financial advice. As of October 21, 2026.
More Global X Investments Canada Inc. ETFs
Global X S&P 500 Corporate Class ETF
CA$7.11B
HXT.TOGlobal X S&P/TSX 60 Corporate Class ETF
CA$5.49B
HBB.TOGlobal X Canadian Select Universe Bond Index Corporate Class ETF
CA$4.08B
CBIL.TOGlobal X 0-3 Month T-Bill ETF CAD
CA$2.88B
HXCN.TOGlobal X S&P/TSX Capped Composite Index Corporate Class ETF
CA$2.58B
QQQX.TOGlobal X Nasdaq-100 Index ETF
CA$1.98B