TSX · CAD · ETF
BMO Equal Weight REITs Index ETF (ZRE.TO) Analyse ETF
ZRE.TO Rendement 4,26 % Actifs 647,31 M $CA Depuis 19 mai 2010 Famille BMO Asset Management Inc
Historique des Prix
Aucune donnée de prix disponible
Survolez pour afficher la clôture quotidienne. La ligne pointillée marque l'ouverture de la période.
Principales Positions
| # | Symbole | Nom | Poids |
|---|---|---|---|
| 1 | PMZ-UN.TO | Primaris REIT Unit - Series A | 6,33 % |
| 2 | DIR-UN.TO | Dream Industrial Real Estate Investment Trust | 5,56 % |
| 3 | REI-UN.TO | Riocan Real Estate Investment Trust | 5,56 % |
| 4 | KMP-UN.TO | Killam Apartment Real Estate Investment Trust | 5,48 % |
| 5 | SGR-UN.TO | Slate Grocery REIT Unit - Class U | 5,44 % |
| 6 | GRT-UN.TO | Granite Real Estate Investment Trust Unit | 5,42 % |
| 7 | CRT-UN.TO | CT Real Estate Investment Trust | 5,36 % |
| 8 | CRR-UN.TO | Crombie Real Estate Investment Trust | 5,31 % |
| 9 | SRU-UN.TO | SmartCentres Real Estate Investment Trust Trust Units Variable Voting | 5,28 % |
| 10 | AP-UN.TO | Allied Properties Real Estate Investment Trust | 5,28 % |
Analyse
Issu des donnéesChaque chiffre ci-dessus est lu à partir des données propres à cette page lors de chaque reconstruction nocturne. À titre informatif uniquement, ne constitue pas un conseil financier. Au 4 septembre 2026.